The Oklahoma City Thunder’s roster and schedule were released via NBA.com.
The roster will contain all of the Thunder players that are currently on rookie contracts, sans Reggie Jackson, and some unsigned free agents.
Roster
Number | Name | Position | Height | Weight | College |
---|---|---|---|---|---|
12 | Steven Adams* | C | 7’0 | 255 | Pittsburgh / New Zealand |
22 | Semaj Christon | G | 6’3 | 190 | Xavier |
30 | Fuquan Edwin | G/F | 6’6 | 215 | Seton Hall |
14 | Josh Huestis* | F | 6’7 | 230 | Stanford |
7 | Grant Jerrett | F | 6’10 | 232 | Arizona |
3 | Perry Jones* | F | 6’11 | 235 | Baylor |
11 | Jeremy Lamb* | G | 6’5 | 180 | UConn |
31 | Marcus Lewis | F | 6’8 | 245 | Oral Roberts |
23 | Mario Little | G | 6’6 | 218 | Kansas |
33 | Mitch McGary* | F | 6’10 | 255 | Michigan |
21 | Andre Roberson* | F | 6’7 | 210 | Colorado |
2 | Nolan Smith | G | 6’2 | 190 | Duke |
6 | Michael Stockton | G | 6’1 | 178 | Westminster |
44 | Maurice Sutton | C | 6’11 | 220 | Villanova |
* – currently on the Thunder’s active roster
A couple things about the roster:
- Michael Stockton is the son of NBA Hall of Famer John Stockton.
- No Tibor Pleiss or Alex Abrines (the Thunder’s Euro-stashes).
Schedule
Day | Date | Time (CST) | Opponent |
---|---|---|---|
Saturday | July 5th, 2014 | 4:00 PM | Memphis Grizzlies |
Sunday | July 6th, 2014 | 4:00 PM | Philadelphia 76ers |
Monday | July 7th, 2014 | 6:00 PM | Brooklyn Nets |
Wednesday | July 9th, 2014 | 2:00 PM | Indiana Pacers |
Friday* | July 11th, 2014 | TBD | TBD |
* – The last game is championship day, and teams will be matched up on how they did in their first 4 games.