Date/Preview | Opponent | Time (CST) / Score | National TV | Record |
---|---|---|---|---|
October 2015 | ||||
Wed, Oct 28 | SA | W 112-106 | ESPN | 1-0 |
Fri, Oct 30 | @ ORL | W 139-136 2OT | 2-0 | |
November 2015 | ||||
Sun, Nov 1 | DEN | W 117-93 | 3-0 | |
Mon, Nov 2 | @ HOU | L 105-110 | NBATV | 3-1 |
Wed, Nov 4 | TOR | L 98-103 | 3-2 | |
Thur, Nov 5 | @ CHI | L 98-104 | TNT | 3-3 |
Sun, Nov 8 | PHX | W 124-103 | 4-3 | |
Tue, Nov 10 | @ WAS | W 125-101 | NBATV | 5-3 |
Fri, Nov 13 | PHI | W 102-85 | 6-3 | |
Sun, Nov 15 | BOS | L 85-100 | 6-4 | |
Mon, Nov 16 | @ MEM | L 114-122 | 6-5 | |
Wed, Nov 18 | NO | W 110-103 | ESPN | 7-5 |
Fri, Nov 20 | NY | L 90-93 | 7-6 | |
Sun, Nov 22 | DAL | W 117-114 | 8-6 | |
Mon, Nov 23 | @ UTA | W 111-89 | 9-6 | |
Wed, Nov 25 | BKN | W 110-99 | 10-6 | |
Fri, Nov 27 | DET | W 103-87 | 11-6 | |
Mon, Nov 30 | @ ATL | L 100-106 | 11-7 | |
December 2015 | ||||
Thur, Dec 3 | @ MIA | L 95-97 | TNT | 11-8 |
Sun, Dec 6 | SAC | W 98-95 | 12-8 | |
Tue, Dec 8 | @ MEM | W 125-88 | 13-8 | |
Thur, Dec 10 | ATL | W 107-94 | 14-8 | |
Fri, Dec 11 | @ UTA | W 94-90 | 15-8 | |
Sun, Dec 13 | UTA | W 104-98 OT | 16-8 | |
Wed, Dec 16 | POR | W 106-90 | 17-8 | |
Thur, Dec 17 | @ CLE | L 100-104 | TNT | 17-9 |
Sat, Dec 19 | LAL | W 118-78 | 18-9 | |
Mon, Dec 21 | @ LAC | W 100-99 | NBATV | 19-9 |
Wed, Dec 23 | @ LAL | W 120-85 | NBATV | 20-9 |
Fri, Dec 25 | CHI | L 96-105 | ABC | 20-10 |
Sun, Dec 27 | DEN | W 122-112 | 21-10 | |
Tue, Dec 29 | MIL | W 131-123 | NBATV | 22-10 |
Thur, Dec 31 | PHX | W 110-106 | 23-10 | |
January 2016 | ||||
Sat, Jan 2 | @ CHA | W 109-90 | 24-10 | |
Mon, Jan 4 | SAC | L 104-116 | 24-11 | |
Wed, Jan 6 | MEM | W 112-94 | ESPN | 25-11 |
Fri, Jan 8 | @ LAL | W 117-113 | ESPN | 26-11 |
Sun, Jan 10 | @ POR | L 110-115 | 26-12 | |
Tue, Jan 12 | @ MIN | W 101-96 | 27-12 | |
Wed, Jan 13 | DAL | W 108-89 | 28-12 | |
Fri, Jan 15 | MIN | W 113-93 | 29-12 | |
Sun, Jan 17 | MIA | W 99-74 | 30-12 | |
Tue, Jan 19 | @ DEN | W 110-104 | 31-12 | |
Wed, Jan 20 | CHA | W 109-95 | 32-12 | |
Fri, Jan 22 | @ DAL | W 109-106 | 33-12 | |
Sun, Jan 24 | @ BKN | L 106-116 | 33-13 | |
Tue, Jan 26 | @ NY | W 128-122 OT | 34-13 | |
Wed, Jan 27 | @ MIN | W 126-123 | 35-13 | |
Fri, Jan 29 | HOU | W 116-108 | NBATV | 36-13 |
February 2016 | ||||
Mon, Feb 1 | WAS | W 114-98 | 37-13 | |
Wed, Feb 3 | ORL | W 117-114 | 38-13 | |
Sat, Feb 6 | @ GS | L 108-116 | ESPN | 38-14 |
Mon, Feb 8 | @ PHX | W 122-106 | NBATV | 39-14 |
Thur, Feb 11 | NO | W 121-95 | TNT | 40-14 |
Fri, Feb 19 | IND | L 98-101 | ESPN | 40-15 |
Sun, Feb 21 | CLE | L 92-115 | ABC | 40-16 |
Wed, Feb 24 | @ DAL | W 116-103 | 41-16 | |
Thur, Feb 25 | @ NO | L 119-123 | TNT | 41-17 |
Sat, Feb 27 | GS | L 118-121 | ABC | 41-18 |
Mon, Feb 29 | @ SAC | W 131-116 | NBATV | 42-18 |
March 2016 | ||||
Wed, Mar 2 | @ LAC | L 98-103 | ESPN | 42-19 |
Thur, Mar 3 | @ GS | L 106-121 | TNT | 42-20 |
Sun, Mar 6 | @ MIL | W 104-96 | 43-20 | |
Wed, Mar 9 | LAC | W 120-108 | ESPN | 44-20 |
Fri, Mar 11 | MIN | L 96-99 | 44-21 | |
Sat, Mar 12 | @ SA | L 85-93 | ABC | 44-22 |
Mon, Mar 14 | POR | W 128-94 | 45-22 | |
Wed, Mar 16 | @ BOS | W 130-109 | ESPN | 46-22 |
Fri, Mar 18 | @ PHI | W 111-97 | 47-22 | |
Sat, Mar 19 | @ IND | W 115-111 | 48-22 | |
Tue, Mar 22 | HOU | W 111-107 | TNT | 49-22 |
Thur, Mar 24 | UTA | W 113-91 | 50-22 | |
Sat, Mar 26 | SA | W 111-92 | NBATV | 51-22 |
Mon, Mar 28 | @ TOR | W 119-100 | 52-22 | |
Tue, Mar 29 | @ DET | L 82-88 | 52-23 | |
Thur, Mar 31 | LAC | W 119-117 | TNT | 53-23 |
April 2016 | ||||
Sun, Apr 3 | @ HOU | L 110-118 | ABC | 53-24 |
Tue, Apr 5 | @ DEN | W 124-102 | 54-24 | |
Wed, Apr 6 | @ POR | L 115-120 | 54-25 | |
Sat, Apr 9 | @ SAC | L 112-114 | 54-26 | |
Mon, Apr 11 | LAL | W 112-79 | 55-26 | |
Tue, Apr 12 | @SA | L 98-102 OT | TNT | 55-27 |
Locally televised games can be seen on Fox Sports Oklahoma.
Every game can be heard on WWLS The Sports Animal (98.1 FM, AM 1380)
1 thought on “2015-16 Thunder Schedule”