Key: Player Option / Team Option /Qualifying Offer / Stretched /Unsigned
* – 10-day contract (per 10-day contract signed)
+ – 10-day contract recipient who is currently active.
Bold – Minimum salary veteran (only $1,512,601 counts against the salary cap. NBA pays the rest of the salary.)
Bold and Orange – Two-Way Contracts (Doesn’t count against the salary cap or the 15 man roster)
NG – Non-guaranteed
Strike-through – Waived
| Players | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|
| Russell Westbrook | $35,654,150 | $38,506,482 | $41,358,814 | $44,211,146 |
| Paul George | $30,560,700 | $33,005,556 | $35,450,412 | $37,895,268 |
| Steven Adams | $24,157,303 | $25,842,697 | $27,528,090 | |
| Dennis Schröder | $15,500,000 | $15,500,000 | $15,500,000 | |
| Andre Roberson | $10,000,000 | $10,740,740 | ||
| $3,575,183 | ||||
| Patrick Patterson | $5,451,600 | $5,711,200 | ||
| $999,200 | $999,200 | $999,200 | $999,200 | |
| Jerami Grant | $8,653,847 | $9,346,153 | $9,346,153 | |
| Terrance Ferguson | $2,118,840 | $2,475,840 | $3,944,013 | $5,683,323 |
| Abdel Nader | $1,378,242 | $1,618,520 | $1,752,950 | |
| Nerlens Noel | $1,621,415 | $1,988,119 | ||
| Raymond Felton | $2,393,887 | |||
| Markieff Morris | $573,295 | |||
| Hamidou Diallo | $838,464 | $1,416,852 | $1,663,861 | $2,145,192 |
| Richard Solomom + | $47,371 | |||
| Scotty Hopson + | $85,458 | |||
| Deonte Burton | $151,587 | $1,416,852 | $1,922,426 | |
| Jawun Evans | < $275,000 | |||
| Donté Grantham | < $275,000 | |||
| Total Salaries | $142,857,060 | $136,888,145 | $124,653,953 | $44,833,200 |
| NBA Salary Cap | $101,869,000 |
$109,000,000 (projected) |
$118,000,000 (projected) | |
| NBA Luxury Tax Line | $123,733,000 | $132,000,000 (projected) | $143,000,000 (projected) | |
| Available Cap Space | $0 | |||
| O/U Luxury Tax | Over $19,124,060 | |||
| Current Tax Bill | $61,277,259 | |||
| Total Team Salary | $204,134,319 |
Total – Amount of guaranteed salary (numbers in black and red).
Notes:
- June 29, 2019 – Player option for Patrick Patterson
- July 15, 2019 – Abdel Nader’s ’19-20 salary becomes guaranteed.
- July 15, 2020 – Abdel Nader’s ’20-21 salary becomes guaranteed.

